Umbrella Dimensions & Frame Specifications
Umbrella dimensions & frame reference
Use these measurements to compare frames and help identify replacement parts. On smaller screens, scroll across the table to see every measurement.
| Model | Size | Pole diameter | Overall height | Height clearance | Rib sizes (quantity × length) |
|---|---|---|---|---|---|
| 7′ Square Timber | 2.1m (7′) square | 38mm or 45mm | 2.6m | 2.2m | 4 × 1.5m; 4 × 660mm |
| 10′ Square Timber | 3m (10′) square | 60mm | 2.65m | 2.2m | 4 × 1.5m; 4 × 2.1m; 8 × 880mm |
| 10′ Hexagonal Timber | 10′ hexagonal | 45mm | 2.6m | 2.2m | 6 × 1.5m; 6 × 660mm |
| 10′ Octagonal — reference model | 3m (10′) octagonal | 60mm | 2.65m | 2.2m | 8 × 1.5m; 8 × 660mm |
| 13′ Octagonal Timber | 3.9m (13′) octagonal | 60mm | 2.65m | 2.2m | 8 × 2.0m; 8 × 880mm |
| 2m Square Aluminium | 2m square | 50mm | 2.7m | 2.2m | 4 × 1.435m; 4 × 740mm |
Before ordering: pole diameter and base receiving-tube size are different measurements. The 7′ square reference includes both 38mm and 45mm poles; confirm your frame version. Clearances above are reference measurements without a valance; ask us about clearance for a valanced canopy.
The 10′ octagonal row is included for frame identification; it does not indicate current online availability. For the 10′ hexagonal model, contact us to confirm the metric canopy size before ordering a replacement.
These figures do not apply to the 3m aluminium or Woodline ranges. Ask our team to confirm your model, parts and base compatibility.
Need help choosing the right setup?
Talk to our Seaford team about umbrella size, bases, colours, repairs, replacement canopies or commercial quantities.